Size Guide
Shirts (inches)
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| S | 38 | 17 | 28 |
| M | 40 | 17.5 | 29 |
| L | 42 | 18 | 30 |
| XL | 44 | 18.5 | 31 |
| XXL | 46 | 19 | 31.5 |
Pants (inches)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 28 | 28 | 36 | 30 |
| 30 | 30 | 38 | 30 |
| 32 | 32 | 40 | 31 |
| 34 | 34 | 42 | 31 |
| 36 | 36 | 44 | 32 |
| 38 | 38 | 46 | 32 |
Tip: measure a shirt and pant you already love and compare. Between sizes? Go up for a relaxed fit.